President Trump's State Visit Flypast
On Wednesday 17th September 2025 there will be a flypast over Windsor Castle for President Trump's State Visit.
The Flypast will be over Windsor Castle at 4.45pm BST and will include the Red Arrows along with F-35 Lightning aircraft.
Donald and Melania Trump will arrive in the UK on Tuesday 16 September and leave on Thursday 18 September. King Charles will host the president and first lady at Windsor Castle. More details here.
It's understood that the flypast on Wednesday afternoon might have to be reduced, because of the weather. The F-35 fighter jets, which were due to thunder over Windsor, are now not expected to fly. But the Red Arrows are still expected to put on a display, which will be watched by Keir Starmer as well as President Trump, in a show of the military alliance between the UK and US. BBC News.
Red Arrows Route:
NOTAMS (Times in BST):
• Red Arrows - President Trump's State Visit - Wed 17 Sept 2025:
1. 530958N 0003126W RAF WADDINGTON - 4.18pm
2. 530716N 0002055W W OF MARTIN - 4.20pm
3. 525942N 0001817W N OF HECKINTON - 4.22pm
4. 524258N 0000713E N OF NEWTON - 4.25pm
5. 522756N 0002659W NW OF ARMSTON - 4.30pm
6. 522104N 0002759W S OF KEYSTON - 4.31pm
7. 521825N 0000201W N OF FEN DRAYTON - 4.34pm
8. 515923N 0000343E E OF NUTHAMPSTEAD - 4.37pm
9. 514459N 0000624W S OF BRAYFORD - 4.40pm
10. 513401N 0001522W VCY BRENT RESERVOIR - 4.42pm
11. 512734N 0002326W VCY HOUNSLOW HEATH - 4.43pm
12. 512757N 0002811W VCY HEATHROW - 4.44pm
13. 512901N 0003600W VCY WINDSOR CASTLE - 4.45pm
14. 512913N 0003723W VCY CLEWER VILLAGE - 4.46pm
15. 514017N 0004011W NE OF HOLMER GREEN - 4.47pm
16. 514848N 0005449W SE OF UPPER WINCHERDON - 4.49pm
17. 525408N 0004759W NE OF BELVOIR - 5.00pm
18. 530958N 0003126W RAF WADDINGTON - 5.03pm
Timings and route may change due to weather or other requirements.
Red Arrows Flypast - President Trump's State Visit - Wed 17 Sept 2025: