Contact | Sitemap | Forum | Facebook | Twitter
Contact | Forum | Facebook | Twitter

Red Arrows Platinum Jubilee Flypast - 2 June 2022

Home Page | Red Arrows Schedule 2022 | Airshow Calendar



2 June 2022 - Red Arrows Platinum Jubilee Flypast


Seventy two military aircraft, including nine Red Arrows took part in a flypast over Buckingham Palace to celebrate the Platinum Jubilee of Her Majesty the Queen on 2nd June 2022.

Below is a Google Route Map of the Red Arrows, which took part in the Jubilee Flypast. It gives an idea of the Platinum Jubilee Flypast route, as they flew into London.

Queen's Platinum Jubilee Flypast 2022 Page.

Red Arrows NOTAMS (Timings in BST) -

Red Arrows (Jubilee flypast & Midlands Air Festival Display) - Thursday 2nd June 2022:
1. 531828N 0003303W SCAMPTON AD - 12.26pm
2. 531352N 0003437W SE OF FISKERTON - 12.28pm
3. 531654N 0003414E OVER SEA - 12.33pm
4. 522259N 0010024E S SOUTH LOPHAM - 12.43pm
5. 523022N 0014307E NW LOWESTOFT - 12.47pm
6. 521330N 0015312E OVER SEA - 12.50pm
7. 520448N 0012500E VCY BENTWATERS - 12.54pm
8. 515524N 0005336E VCY COLCHESTER - 12.57pm
9. 513901N 0001318E E OF STAPLEFORD ABBOTTS - 1.02pm
10. 513558N 0000555E VCY FAIRLOP - 1.03pm
11. 513307N 0000058W VCY STRATFORD - 1.04pm
12. 513005N 0000830W FP BUCKINGHAM PALACE - 1.06pm
13. 512947N 0000919W VCY WESTMINSTER - 1.06pm
14. 512839N 0002751W VCY HEATHROW - 1.08pm
15. 512900N 0003611W VCY WINDSOR - 1.09pm
16. 512900N 0005700W N OF READING - 1.12pm
17. 514101N 0014724W FAIRFORD AD - 1.18pm

Red Arrows Notams (Times in BST) - Midlands Air Festival Display - Thur 2nd June 2022:
1. 514101N 0014724W FAIRFORD AD - 5.15pm
2. 514753N 0014740W E ALDSWORTH - 5.17pm
3. 520531N 0021329W E SEVERN STOKE - 5.20pm
4. 520548N 0022807W N CATLEY SOUTHFIELD - 5.22pm
5. 521955N 0022923W NW LINDRIDGE - 5.24pm
6. 522032N 0015520W E ROWNEY GREEN - 5.28pm
7. 521738N 0015410W VCY REDDITCH - 5.29pm
8. 521140N 0015355W MIDLANDS DISPLAY - 5.30pm
9. 520541N 0015338W E EVERSHAM - 5.46pm
10. 514101N 0014724W FAIRFORD AD - 6.05pm
Timings and route may change due to weather or other requirements.

Details of the Queen's Jubilee Flypast can be found here.

Red Arrows Jubilee Flypast and Midlands Air Festival Display: