Contact | Sitemap | Forum | Facebook | Twitter
Contact | Forum | Facebook | Twitter

Red Arrows Commonwealth Games, Birmingham Flypast - 28 July 2022

Home Page | Red Arrows Schedule 2022 | Airshow Calendar



28 July 2022 - Red Arrows Commonwealth Games, Birmingham Flypast


The Red Arrows will perform a flypast for the opening of the Commonwealth Games on Thursday 28 July 2022.

Below is a Google Route Map of the Red Arrows, which also includes a Red Arrows display for the RAF Marham Families Day as well as flypasts at Thanock Park and the International Bomber Command Centre (IBCC) at Canwick.

Red Arrows NOTAMS (Timings in BST) -

Red Arrows - RAF Marham Display & Thanock Park Flypast - Thursday 28 July 2022:
1. 531828N 0003303W SCAMPTON (EGXP) - 3.45pm
2. 531353N 0002433W SE OF FISKERTON - 3.47pm
3. 531311N 0003049E OVER SEA - 3.52pm
4. 530210N 0003243E OVER SEA - 3.54pm
5. 530057N 0001956E VCY LONG SAND - 3.55pm
6. 525214N 0001819E VCY SEAL SAND - 3.57pm
7. 524352N 0002730E SE OF KINGS LYNN - 3.59pm
8. 523855N 0003310E DISPLAY MARHAM - 4.00pm
9. 524304N 0003845E E OF FOULDEN - 4.30pm
10. 523539N 0000946W NE OF PETERBOROUGH - 4.33pm
11. 525538N 0004623W VCY OF MUSTON - 4.38pm
12. 530804N 0004826W NE OF NORTH MUSKHAM - 4.40pm
13. 531826N 0004705W VCY COTTAM - 4.41pm
14. 532446N 0004454W FLYPAST THANOCK PARK - 4.43pm
15. 532725N 0004308W N OF BLYTON - 4.43pm
16. 531828N 0003303W SCAMPTON (EGXP) - 4.45pm
Timings and route may change due to weather or other requirements.

Red Arrows - IBCC, Canwick & Commonwealth Games, Perry Park, Birmingham flypast - Thurs 28 July 2022:
1. 531828N 0003303W SCAMPTON (EGXP) - 7.35pm
2. 531350N 0002433W SE OF FISKERTON - 7.38pm
3. 531736N 0001448W NE OF WRAGBY - 7.39pm
4. 532717N 0001936W N OF CLAXBY - 7.40pm
5. 532140N 0004002W NE OF WILLINGHAM BY STOW - 7.43pm
6. 531811N 0003739W N OF BRIXHOLME - 7.44pm
7. 531250N 0003151W FLYPAST CANWICK LINCOLN - 7.45pm
8. 530846N 0002725W NW OF METHERINGHAM - 7.46pm
9. 525050N 0000302W NW OF MOULTON SEAS END - 7.49pm
10. 524004N 0004527W W OF OAKHAM - 7.54pm
11. 531043N 0004842W S OF SUTTON ON TRENT - 7.59pm
12. 530722N 0012034W VCY OF BLACKWELL - 8.03pm
13. 530132N 0012219W VCY OF HEANOR - 8.04pm
14. 530001N 0014908W E OF WOOTTON - 8.06pm
15. 524912N 0015025W VCY OF BROMLEY WOOD - 8.08pm
16. 524055N 0015115W W OF LICHFIELD - 8.10pm
17. 523731N 0015218W SW OF SHENSTONE - 8.11pm
18. 523152N 0015418W FLYPAST PERRY PARK - 8.12pm (Commonwealth Games, Birmingham)
19. 523034N 0015445W VCY BIRMINGHAM - 8.13pm
20. 522715N 0014451W BIRMINGHAM AD - 8.18pm
21. 531001N 0004516W SE OF BESTHORPE - 8.25pm
22. 531828N 0003303W SCAMPTON (EGXP) - 8.26pm
Timings and route may change due to weather or other requirements.

Red Arrows - RAF Marham Display and Thanock Park, Canwick & Perry Park (Commonwealth Games) Flypasts - Thur 28 July 2022: